Property Details
Project Name | The Giverny Residences |
Road | 6 ROBIN DRIVE |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Robin Development Pte Ltd |
Expected Top | 31-MAR-2027 |
Expected Date Legal Completion | 31 MARCH 2030 |
Tenure | FREEHOLD |
Chinese Name | 雅悦轩 |
Architect | A D Lab Pte Ltd |
CS Engineer | CMP Consultants Pte Ltd |
ME Engineer | Elead Associates Pte Ltd |
Project Account | 601-540321-001 |
Land Size Area | 10,245 sqft |
Mukim Lot No | 00366W, 00367V TS 26 Robin Drive |
Total No Units | Est. 13 units |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom | A | 174 | 1,873 | 1 | 01 | $5,975,000 | $5,975,000 |
B | 171 | 1,841 | 1 | 01 | $5,982,000 | $5,982,000 | |
C | 152 | 1,636 | 1 | 02 | $5,497,000 | $5,497,000 | |
4 Bedroom | D | 256 | 2,756 | 1 | 01 | $9,920,000 | $9,920,000 |
E | 254 | 2,734 | 1 | 01 | $9,979,000 | $9,979,000 | |
F | 237 | 2,551 | 1 | 01 | $9,566,000 | $9,566,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 1,636 - 1,873 |
4 Bedroom Room | 2,551 - 2,756 |