Property Details
Project Name | THE RESERVE RESIDENCES |
Road | JALAN ANAK BUKIT |
Location | Local |
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | FE LANDMARK PTE LTD |
Expected Top | Q1 2028 |
Expected Date Legal Completion | 31 DECEMBER 2031 |
Tenure | 99 YRS |
Architect | WOHA Pte Ltd |
Land Size Area | 346,439sqft |
Site Use | Residential |
Total No Units | 732 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 41 | 441 | 56 | 80, 81, 84, 90, 91 | SOLD | SOLD |
A2 | 46 | 495 | 44 | 85, 86, 95, 96 | SOLD | SOLD | |
2 Bedroom | B3 | 57 | 614 | 46 | 87, 94, 107, 110 | SOLD | SOLD |
B1 | 52 | 560 | 11 | 99 | SOLD | SOLD | |
B2 | 57 | 614 | 44 | 100, 108, 109, 117 | SOLD | SOLD | |
B5A | 62 | 667 | 42 | 100, 108, 114 | SOLD | SOLD | |
B4 | 60 | 646 | 11 | 103 | SOLD | SOLD | |
B4A | 61 | 657 | 14 | 103 | SOLD | SOLD | |
B5 | 61 | 657 | 33 | 104, 113, 114 | SOLD | SOLD | |
B6 | 62 | 667 | 14 | 107 | SOLD | SOLD | |
B7 | 68 | 732 | 22 | 89, 112 | SOLD | SOLD | |
B7A | 69 | 743 | 13 | 112 | SOLD | SOLD | |
2 Bedroom+Study | B9 | 74 | 797 | 11 | 101 | SOLD | SOLD |
B9A | 75 | 807 | 14 | 101 | SOLD | SOLD | |
B9P | 74 | 797 | 1 | 101 | SOLD | SOLD | |
B8 | 67 | 721 | 28 | 104, 113 | SOLD | SOLD | |
3 Bedroom | C2 | 87 | 936 | 22 | 92, 105 | SOLD | SOLD |
C10 | 123 | 1,324 | 37 | 93, 106 | $3,024,697 | $3,405,136 | |
C3 | 89 | 958 | 11 | 97 | SOLD | SOLD | |
C2A | 88 | 947 | 13 | 105 | SOLD | SOLD | |
C10P | 123 | 1,324 | 1 | 106 | SOLD | SOLD | |
C9 | 122 | 1,313 | 37 | 88, 111 | $3,016,054 | $3,418,638 | |
C9P | 122 | 1,313 | 1 | 111 | SOLD | SOLD | |
C1 | 82 | 883 | 14 | 117 | SOLD | SOLD | |
C7 | 104 | 1,119 | 5 | 119 | $2,990,134 | $2,990,134 | |
C7P | 124 | 1,335 | 1 | 119 | $3,457,123 | $3,457,123 | |
C6 | 104 | 1,119 | 15 | 120, 122, 124 | $2,944,829 | $2,944,829 | |
C6P | 124 | 1,335 | 3 | 120, 122, 124 | $3,403,106 | $3,416,608 | |
C8 | 108 | 1,163 | 15 | 121, 123, 125 | SOLD | SOLD | |
C8P | 128 | 1,378 | 3 | 121, 123, 125 | $3,512,885 | $3,512,885 | |
C4 | 97 | 1,044 | 23 | 82, 83 | SOLD | SOLD | |
C4P | 97 | 1,044 | 1 | 82 | SOLD | SOLD | |
3 Bedroom+Study | C5 | 113 | 1,216 | 14 | 110 | $3,169,558 | $3,214,895 |
4 Bedroom | D2 | 137 | 1,475 | 36 | 98, 102 | $3,357,036 | $3,661,407 |
D2P | 137 | 1,475 | 1 | 98 | SOLD | SOLD | |
D3 | 151 | 1,625 | 2 | 115, 116 | $3,736,270 | $3,785,608 | |
D3P | 162 | 1,744 | 2 | 115, 116 | $3,994,339 | $4,047,263 | |
D4 | 151 | 1,625 | 50 | 115, 116 | $3,762,586 | $4,297,042 | |
D1 | 176 | 1,894 | 5 | 118 | $5,012,304 | $5,136,892 | |
D1P | 203 | 2,185 | 1 | 118 | SOLD | SOLD | |
4 Bedroom+Study | G2 | 209 | 2,250 | 1 | 97 | SOLD | SOLD |
D5 | 145 | 1,561 | 1 | 102 | $4,232,103 | $4,232,103 | |
G1 | 185 | 1,991 | 1 | 83 | $5,036,917 | $5,036,917 | |
5 Bedroom | G4 | 218 | 2,347 | 1 | 93 | $6,125,333 | $6,125,333 |
G5 | 279 | 3,003 | 1 | 102 | $7,596,217 | $7,596,217 | |
E3 | 178 | 1,916 | 1 | 106 | $5,272,806 | $5,272,806 | |
P1 | 231 | 2,486 | 1 | 106 | $7,672,997 | $7,672,997 | |
E2 | 178 | 1,916 | 1 | 111 | $5,292,199 | $5,292,199 | |
P2 | 231 | 2,486 | 1 | 111 | NOT RELEASED | NOT RELEASED | |
E1 | 164 | 1,765 | 2 | 115, 116 | $4,911,675 | $4,911,675 | |
P3 | 234 | 2,519 | 2 | 115, 116 | NOT RELEASED | NOT RELEASED | |
G3 | 217 | 2,336 | 1 | 88 | SOLD | SOLD | |
5 Bedroom+Study | P4 | 261 | 2,809 | 1 | 102 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 441 - 495 |
2 Bedroom Room | 560 - 743 |
2 Bedroom+Study Room | 721 - 807 |
3 Bedroom Room | 883 - 1,378 |
3 Bedroom+Study Room | 1,216 |
4 Bedroom Room | 1,475 - 2,185 |
4 Bedroom+Study Room | 1,561 - 2,250 |
5 Bedroom Room | 1,765 - 3,003 |
5 Bedroom+Study Room | 2,809 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A2
1 Bedroom
-
TYPE B1 / B2 / B3 / B4 / B4A / B5 / B5A / B6 / B7 / B7A
2 Bedroom
-
TYPE B8 / B9 / B9A / B9P
2 Bedroom+Study
-
TYPE C1 / C10 / C10P / C2 / C2A / C3 / C4 / C4P / C6 / C6P / C7 / C7P / C8 / C8P / C9 / C9P
3 Bedroom
-
TYPE C5
3 Bedroom+Study
-
TYPE D1 / D1P / D2 / D2P / D3 / D3P / D4
4 Bedroom
-
TYPE D5 / G1 / G2
4 Bedroom+Study
-
TYPE E1 / E2 / E3 / G3 / G4 / G5 / P1 / P2 / P3
5 Bedroom
-
TYPE P4
5 Bedroom+Study
9 Jalan Anak Bukit
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
15 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
14 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
13 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
12 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
11 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
10 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
9 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
8 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
7 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
6 | A1 | A1 | C4 | C4 | A1 | A2 | A2 | B3 | C9 | B7 | A1 |
5 | C4P | C4 | A1 | B3 | C9 | ||||||
4 | G1 | G3 |
11 Jalan Anak Bukit
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | |
---|---|---|---|---|---|---|---|---|---|
16 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
15 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
14 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
13 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
12 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
11 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
10 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
9 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
8 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
7 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
6 | A1 | C2 | C10 | B3 | A2 | A2 | C3 | D2 | B1 |
5 | C10 | B3 | D2P | ||||||
4 | G4 | G2 |
13 Jalan Anak Bukit
100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | |
---|---|---|---|---|---|---|---|---|---|
32 | P4 | P1 | |||||||
31 | B5A | B9A | D2 | B4A | B8 | C10 | B6 | B5A | |
30 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
29 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
28 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
27 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
26 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
25 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
24 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
23 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
22 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
21 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
20 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
19 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
18 | B5A | B9A | D2 | B4A | B8 | C2A | C10 | B6 | B5A |
17 | D5 | E3 | |||||||
16 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
15 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
14 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
13 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
12 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
11 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
10 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
9 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
8 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
7 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
6 | B2 | B9 | D2 | B4 | B5 | C2 | C10 | B3 | B2 |
5 | B9P | C10P | |||||||
4 | G5 |
15 Jalan Anak Bukit
109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | |
---|---|---|---|---|---|---|---|---|---|
32 | P2 | P3 | P3 | ||||||
31 | C5 | C9 | B8 | B5A | D4 | D4 | C1 | ||
30 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
29 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
28 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
27 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
26 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
25 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
24 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
23 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
22 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
21 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
20 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
19 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
18 | C5 | C9 | B7A | B8 | B5A | D4 | D4 | C1 | |
17 | E2 | E1 | E1 | ||||||
16 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
15 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
14 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
13 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
12 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
11 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
10 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
9 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
8 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
7 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
6 | B2 | B3 | C9 | B7 | B5 | B5 | D4 | D4 | B2 |
5 | C9P | D3 | D3 | ||||||
4 | D3P | D3P |